• Customized For You - From individuals to couples and groups, we're ready to tailor a quote that matches your unique journey and goals.
• Choose Your Challenge - Browse our packages to find your perfect training combination, from intensive martial arts to holistic fitness retreats.
• Customized For You - Coming alone, as a couple or group? We can tailor a quote to your goals.
Fitness & Weight Loss
| Duration | Standard Room | Deluxe Room |
|---|---|---|
| 1 Week | ฿ 28,900 ≈ $ 889 | ฿ 32,900 ≈ $ 1,012 |
| 2 Weeks | ฿ 53,900 ≈ $ 1,658 | ฿ 59,900 ≈ $ 1,843 |
| 4 Weeks | ฿ 100,900 ≈ $ 3,105 | ฿ 113,900 ≈ $ 3,505 |
| 90 Days | ฿ 314,900 ≈ $ 9,689 | ฿ 354,900 ≈ $ 10,920 |
| Duration | Standard Room | Deluxe Room |
|---|---|---|
| 1 Week | ฿ 33,900 ≈ $ 1,043 | ฿ 37,900 ≈ $ 1,166 |
| 2 Weeks | ฿ 62,900 ≈ $ 1,935 | ฿ 68,900 ≈ $ 2,120 |
| 4 Weeks | ฿ 118,900 ≈ $ 3,658 | ฿ 131,900 ≈ $ 4,058 |
| 90 Days | ฿ 370,900 ≈ $ 11,412 | ฿ 410,900 ≈ $ 12,643 |
| Duration | Standard Room | Deluxe Room |
|---|---|---|
| 1 Week | ฿ 44,900 ≈ $ 1,382 | ฿ 47,900 ≈ $ 1,474 |
| 2 Weeks | ฿ 79,900 ≈ $ 2,458 | ฿ 86,900 ≈ $ 2,674 |
| 4 Weeks | ฿ 150,900 ≈ $ 4,643 | ฿ 163,900 ≈ $ 5,043 |
| 90 Days | ฿ 465,900 ≈ $ 14,335 | ฿ 508,900 ≈ $ 15,658 |
Price note: all official prices are shown in Thai baht (฿).
The prices in US dollars are approximate and calculated using an average exchange rate of 1 USD = 32.50 ฿.
For the exchange rate applicable at the time of payment, check the official Bangkok Bank exchange rates .
Prices exclude 7% VAT, 3% bank fees, flights, taxi service and anything not specifically listed in the inclusions.
Are you a couple, group or team? Request a customised quote using the form at the bottom of the page.
Muay Thai & Boxing
| Duration | Price |
|---|---|
| 1 Week | ฿ 12,900 ≈ $ 397 |
| 2 Weeks | ฿ 22,900 ≈ $ 705 |
| 4 Weeks | ฿ 39,900 ≈ $ 1,228 |
| 90 Days | ฿ 103,900 ≈ $ 3,197 |
| Duration | Price |
|---|---|
| 1 Week | ฿ 20,900 ≈ $ 643 |
| 2 Weeks | ฿ 37,900 ≈ $ 1,166 |
| 4 Weeks | ฿ 71,900 ≈ $ 2,212 |
| 90 Days | ฿ 223,900 ≈ $ 6,889 |
| Duration | Price |
|---|---|
| 1 Week | ฿ 24,900 ≈ $ 766 |
| 2 Weeks | ฿ 44,900 ≈ $ 1,382 |
| 4 Weeks | ฿ 84,900 ≈ $ 2,612 |
| 90 Days | ฿ 263,900 ≈ $ 8,120 |
Price note: all official prices are shown in Thai baht (฿).
The prices in US dollars are approximate and calculated using an average exchange rate of 1 USD = 32.50 ฿.
For the exchange rate applicable at the time of payment, check the official Bangkok Bank exchange rates .
Prices exclude 7% VAT, 3% bank fees, flights, taxi service and anything not specifically listed in the inclusions.
Are you a couple, group or team? Request a customised quote using the form at the bottom of the page.
Self-Defence Program
| Duration | Price |
|---|---|
| 1 Week | ฿ 14,900 ≈ $ 458 |
| 2 Weeks | ฿ 26,900 ≈ $ 828 |
| 4 Weeks | ฿ 46,900 ≈ $ 1,443 |
| 90 Days | ฿ 120,900 ≈ $ 3,720 |
| Duration | Price |
|---|---|
| 1 Week | ฿ 23,900 ≈ $ 735 |
| 2 Weeks | ฿ 44,900 ≈ $ 1,382 |
| 4 Weeks | ฿ 83,900 ≈ $ 2,582 |
| 90 Days | ฿ 261,900 ≈ $ 8,058 |
| Duration | Price |
|---|---|
| 1 Week | ฿ 27,900 ≈ $ 858 |
| 2 Weeks | ฿ 50,900 ≈ $ 1,566 |
| 4 Weeks | ฿ 96,900 ≈ $ 2,982 |
| 90 Days | ฿ 301,900 ≈ $ 9,289 |
Price note: all official prices are shown in Thai baht (฿).
The prices in US dollars are approximate and calculated using an average exchange rate of 1 USD = 32.50 ฿.
For the exchange rate applicable at the time of payment, check the official Bangkok Bank exchange rates .
Prices exclude 7% VAT, 3% bank fees, flights, taxi service and anything not specifically listed in the inclusions.
Are you a couple, group or team? Request a customised quote using the form at the bottom of the page.
BJJ Program
| Duration | Price |
|---|---|
| 1 Week | ฿ 10,900 ≈ $ 335 |
| 2 Weeks | ฿ 18,900 ≈ $ 582 |
| 4 Weeks | ฿ 32,900 ≈ $ 1,012 |
| 90 Days | ฿ 84,900 ≈ $ 2,612 |
| Duration | Price |
|---|---|
| 1 Week | ฿ 17,900 ≈ $ 551 |
| 2 Weeks | ฿ 31,900 ≈ $ 982 |
| 4 Weeks | ฿ 59,900 ≈ $ 1,843 |
| 90 Days | ฿ 187,900 ≈ $ 5,782 |
| Duration | Price |
|---|---|
| 1 Week | ฿ 20,900 ≈ $ 643 |
| 2 Weeks | ฿ 38,900 ≈ $ 1,197 |
| 4 Weeks | ฿ 72,900 ≈ $ 2,243 |
| 90 Days | ฿ 227,900 ≈ $ 7,012 |
Price note: all official prices are shown in Thai baht (฿).
The prices in US dollars are approximate and calculated using an average exchange rate of 1 USD = 32.50 ฿.
For the exchange rate applicable at the time of payment, check the official Bangkok Bank exchange rates .
Prices exclude 7% VAT, 3% bank fees, flights, taxi service and anything not specifically listed in the inclusions.
Are you a couple, group or team? Request a customised quote using the form at the bottom of the page.
MMA Program
| Duration | Price |
|---|---|
| 1 Week | ฿ 14,900 ≈ $ 458 |
| 2 Weeks | ฿ 26,900 ≈ $ 828 |
| 4 Weeks | ฿ 46,900 ≈ $ 1,443 |
| 90 Days | ฿ 120,900 ≈ $ 3,720 |
| Duration | Price |
|---|---|
| 1 Week | ฿ 23,900 ≈ $ 735 |
| 2 Weeks | ฿ 43,900 ≈ $ 1,351 |
| 4 Weeks | ฿ 82,900 ≈ $ 2,551 |
| 90 Days | ฿ 258,900 ≈ $ 7,966 |
| Duration | Price |
|---|---|
| 1 Week | ฿ 27,900 ≈ $ 858 |
| 2 Weeks | ฿ 50,900 ≈ $ 1,566 |
| 4 Weeks | ฿ 95,900 ≈ $ 2,951 |
| 90 Days | ฿ 298,900 ≈ $ 9,197 |
Price note: all official prices are shown in Thai baht (฿).
The prices in US dollars are approximate and calculated using an average exchange rate of 1 USD = 32.50 ฿.
For the exchange rate applicable at the time of payment, check the official Bangkok Bank exchange rates .
Prices exclude 7% VAT, 3% bank fees, flights, taxi service and anything not specifically listed in the inclusions.
Are you a couple, group or team? Request a customised quote using the form at the bottom of the page.
Instructor & Seminars
Notes
- Prices exclude 7% VAT. Accommodation and meals are not included.
- Muay Thai Instructor Course – Level C: includes 10 hours of private lessons. Attendance at a minimum of 95% of the group classes is compulsory; group classes are not included in the price.
- MMA Seminar: includes 10 hours of private lessons, plus group classes in Muay Thai, Boxing, Grappling and BJJ. The seminar lasts 5 days, Monday to Friday.
- Kombat Krav Seminar – Self-Defence: includes 10 hours of private lessons, plus group classes in Muay Thai, Boxing, Grappling, Krav Maga and BJJ. The seminar lasts 5 days, Monday to Friday.
- Use the PAY NOW button to pay the reservation fee. The remaining balance must be paid on the day of arrival.
- After completing the Muay Thai Instructor Course – Level C, you can apply for MTBSA Thailand certification. The ฿ 6,000 examination fee is not included in the price.
Are you a couple, group or team? Request a customised quote using the form at the bottom of the page.
Are you a couple, group or team?
Contact us for a customised quote!
